FICHA TÉCNICA ROGECA

Rodamiento de rueda delantera LF10881

Producto seleccionado desde el Catálogo Maestro ROGECA.

Rodamiento de rueda delantera LF10881

Rodamiento de rueda delantera LF10881

Código ROGECA: LF10881

Descripción

Producto compatible seleccionado para reemplazo, revisión o cotización según los datos del vehículo ingresado.

Medidas / Especificaciones técnicas 2
Location Front Axle Transmission
Position Left/Right
OEM / Números de parte 3
FeBest 0482G-KB4F
FIAT 6000609410
LYNXauto WB-1486
Compatibilidades del producto 39
Fiat Fullback 2015 - 2019 | 2.5L | Motor: UAL3217 | Posición: Left/Right
Fiat Fullback 2016 - 2019 | 2.5L | Motor: 4D56 | Posición: Left/Right
Mitsubishi L200 1998 - 2003 | 2.8L | Motor: 4M40
Mitsubishi L200 2005 - 2011 | 2.5L | Motor: 4D56
Mitsubishi L200 2005 - 2006 | 2.4L | Motor: 4G64 | Posición: Left/Right
Mitsubishi L200 2005 - 2015 | 3.5L | Motor: 6G74
Mitsubishi L200 2005 - 2007 | 2.8L | Motor: 4M40
Mitsubishi L200 2005 - 2015 | 2.5L | Motor: 4D56
Mitsubishi L200 2006 - 2015 | 2.4L | Motor: 4G64
Mitsubishi L200 2007 - 2014 | 3.2L | Motor: 4M41
Mitsubishi L200 2010 - Actual | 2.5L | Motor: 4D56
Mitsubishi L200 2015 - 2019 | 2.4L | Motor: 4N15
Mitsubishi L200 2015 - 2019 | 2.5L | Motor: 4D56 | Posición: Left/Right
Mitsubishi L200 2015 - Actual | 2.4L | Motor: 4N15
Mitsubishi L200 2019 - Actual | 2.2L | Motor: 4N14 | Posición: Left/Right
Mitsubishi L200 2019 - Actual | 2.4L | Motor: 4N15 | Posición: Left/Right
Mitsubishi Nativa 2008 - Actual | 3.2L | Motor: 4M41
Mitsubishi Nativa 2008 - Actual | 2.5L | Motor: 4D56
Mitsubishi Pajero / Montero Sport 2014 - 2022 | 2.4L | Motor: 4N15
Mitsubishi Pajero / Montero Sport 2015 - 2022 | 2.4L | Motor: 4N15 | Posición: Left/Right
Mitsubishi Pajero / Montero Sport 2015 - 2021 | 3.0L | Motor: 6B31
Mitsubishi Pajero / Montero Sport 2015 - 2022 | 2.5L | Motor: 4D56 | Posición: Left/Right
Mitsubishi Pajero Sport 2008 - 2013 | 2.5L | Motor: 4D56-T
Mitsubishi Pajero Sport 2008 - 2015 | 3.5L | Motor: 6G74
Mitsubishi Pajero Sport 2008 - 2014 | 3.0L | Motor: 6B31
Mitsubishi Pajero Sport 2008 - 2013 | 3.0L | Motor: 6B31
Mitsubishi Pajero Sport 2013 - 2016 | 2.5L | Motor: 4D56
Mitsubishi Pajero Sport 2013 - 2015 | 3.0L | Motor: 6B31
Mitsubishi Pajero Sport 2015 - 2022 | 2.5L | Motor: 4D56 | Posición: Left/Right
Mitsubishi Pajero Sport 2015 - 2022 | 2.4L | Motor: 4N15
Mitsubishi Pajero Sport 2017 - 2022 | 2.4L | Motor: 4N15
Mitsubishi Pajero Sport 2019 - 2022 | 3.0L | Motor: 6B31 | Posición: Left/Right
Mitsubishi Triton 2005 - 2014 | 2.5L | Motor: 4D56
Mitsubishi Triton 2006 - Actual | 3.2L | Motor: 4M41 | Posición: Left/Right
Mitsubishi Triton 2006 - 2015 | 3.5L | Motor: 6G74
Mitsubishi Triton 2015 - Actual | 2.4L | Motor: 4G64
Mitsubishi Triton 2015 - Actual | 2.5L | Motor: 4D56
Mitsubishi Triton 2015 - Actual | 2.4L | Motor: 4N15 | Posición: Left/Right
Mitsubishi Triton 2015 - Actual | 2.5L | Motor: 4N15

🏠 Inicio 🔎 Catálogo 👤 Cuenta 🛒 Carrito
10% Tu primera compra con descuentoRegístrate gratis y recibe el beneficio automáticamente.OBTENER DESCUENTO