FICHA ROGECA

Rodamiento de rueda delantera LF11642

Producto seleccionado desde el Catálogo Maestro ROGECA.

Imagen no disponible

Rodamiento de rueda delantera LF11642

Código ROGECA: LF11642
✓ Compatible con el vehículo seleccionado

Vehículo seleccionado

Descripción

Producto compatible seleccionado para reemplazo, revisión o cotización según los datos del vehículo ingresado.

Medidas / Especificaciones técnicas 8
Inner Ø 54
Outer Ø 132.2
Thick.(min) 16.5
Thick 34.5
With Magnet: YES
Number of poles, ABS ring: 96
Location Front Axle Transmission
Position Left/Right
OEM / Números de parte 66
OEM ASVA: TYWH-GRJ120FM-KIT
OEM FBJ: JWB-3096
OEM FENOX: WHB73256
OEM KOYO: 2DUF054N-2B
OEM KOYO: 2DUF054N-2E
OEM KOYO: 2DUF054N-2GR
OEM KOYO: 2DUF054N2C
OEM KOYO: DU5496-5LFT
OEM MASUMA: MW11009
OEM Maxgear: 33-0632
OEM MOOG: TO-WB-12123
OEM NIS: 2DUF054 N-2B
OEM NIS: 2DUF054 N-2B (Y1)
OEM NTN / SNR: ZA-54KWH01R-Y-2-CA-01
OEM STELLOX: 40-30041-SX
OEM STELLOX: 43-29054-SX
OEM SWAG: 33 10 5620
OEM TOYOTA: 43502-35210
OEM TOYOTA: 4356060010
OEM TOYOTA: 43570-04011
OEM TOYOTA: 43570-60010
OEM TOYOTA: 43570-60011
OEM TOYOTA: 43570-62020
OEM TOYOTA: 60020
OEM TOYOTA: 90366-F0002
OEM TOYOTA: 90366-T0061
OEM TOYOTA: 90369-T0003
OEM TOYOTA: 90369-T000Y
OEM TRADEX: THB1031
OEM TRADEX: THB1032
OEM TRIALLI: MR 1900
OEM VEMA: 190022
OEM JIKIU PID: 616351
OEM TYWH-GRJ120FM-KIT
OEM JWB-3096
OEM WHB73256
OEM 2DUF054N-2B
OEM 2DUF054N-2E
OEM 2DUF054N-2GR
OEM 2DUF054N2C
OEM DU5496-5LFT
OEM MW11009
OEM 33-0632
OEM TO-WB-12123
OEM 2DUF054 N-2B
OEM 2DUF054 N-2B (Y1)
OEM ZA-54KWH01R-Y-2-CA-01
OEM 40-30041-SX
OEM 43-29054-SX
OEM 33 10 5620
OEM 43502-35210
OEM 4356060010
OEM 43570-04011
OEM 43570-60010
OEM 43570-60011
OEM 43570-62020
OEM 60020
OEM 90366-F0002
OEM 90366-T0061
OEM 90369-T0003
OEM 90369-T000Y
OEM THB1031
OEM THB1032
OEM MR 1900
OEM 190022
OEM 616351
Compatibilidades del producto 98
LEXUS GX460 2009 - Actual | 4.6L | Motor: 1UR-FE | Posición: Left/Right
LEXUS GX460 2009 - 2013 | 4.6L | Motor: 1UR-FE | Posición: Left/Right
LEXUS GX470 2002 - 2009 | 4.7L | Motor: 2UZ-FE
TOYOTA 4 Runner 2001 - 2004 | 3.0L | Motor: 1KZ-TE | Posición: Left/Right
TOYOTA 4 Runner 2002 - 2009 | 4.7L | Motor: 2UZ-FE | Posición: Left/Right
TOYOTA 4 Runner 2002 - 2020 | 4.7L | Motor: 2UZ-FE | Posición: Left/Right
TOYOTA 4 Runner 2002 - 2005 | 3.0L | Motor: 1KZ-TE | Posición: Left/Right
TOYOTA 4 Runner 2002 - 2009 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA 4 Runner 2009 - 2015 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA 4 Runner 2009 - 2019 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA 4 Runner 2009 - 2011 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA 4 Runner 2010 - 2011 | 2.7L | Motor: 2TR-FE
TOYOTA FJ Cruiser 2006 - 2014 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA FJ Cruiser 2007 - 2022 | 4.0L | Motor: 1GR-FE
TOYOTA FJ Cruiser 2010 - 2018 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Fortuner 2005 - 2007 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Fortuner 2005 - 2012 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Fortuner 2005 - 2013 | 3.0L | Motor: 5L-E
TOYOTA Fortuner 2005 - 2015 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Fortuner 2005 - 2016 | 2.5L | Motor: 2KD-FTV | Posición: Left/Right
TOYOTA Fortuner 2005 - 2016 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Fortuner 2005 - 2015 | 4.0L | Motor: 1GR-FE
TOYOTA Fortuner 2005 - 2015 | 3.0L | Motor: 1KD-FTV
TOYOTA Fortuner 2006 - Actual
TOYOTA Fortuner 2006 - 2012 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Fortuner 2006 - 2016 | 2.7L | Motor: 2TR-FE
TOYOTA Fortuner 2006 - 2013 | 3.0L | Motor: 5L-E
TOYOTA Fortuner 2008 - 2015 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Fortuner 2015 - Actual | 2.8L | Motor: 1GD-FTV | Posición: Left/Right
TOYOTA Fortuner 2015 - Actual | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Fortuner 2015 - 2021 | 2.4L | Motor: 2GD-FTV | Posición: Left/Right
TOYOTA Fortuner 2015 - Actual | 2.4L | Motor: 2GD-FTV | Posición: Left/Right
TOYOTA Fortuner 2016 - Actual | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Fortuner 2016 - 2017 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Fortuner 2016 - Actual | 2.4L | Motor: 2GD-FTV | Posición: Left/Right
TOYOTA Fortuner 2020 - Actual | 2.4L | Motor: 2GD-FTV | Posición: Left/Right
TOYOTA Fortuner 2022 - Actual | 2.4L | Motor: 2GD-FTV | Posición: Left/Right
TOYOTA Hilux 2001 - 2013 | 3.0L | Motor: 5L-E
TOYOTA Hilux 2004 - 2011 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Hilux 2004 - 2018 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux 2004 - 2018 | 2.7L | Motor: 2TR-FE
TOYOTA Hilux 2004 - 2015 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Hilux 2004 - 2008 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux 2004 - 2012 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux 2005 - 2015 | 2.5L | Motor: 2KD-FTV | Posición: Left/Right
TOYOTA Hilux 2005 - 2016 | 2.5L | Motor: 2KD-FTV | Posición: Left/Right
TOYOTA Hilux 2005 - 2019 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux 2005 - 2013 | 3.0L | Motor: 5L-E
TOYOTA Hilux 2005 - 2015 | 3.0L | Motor: 5L-E
TOYOTA Hilux 2005 - 2015 | 3.0L | Motor: 5L-E | Posición: Left/Right
TOYOTA Hilux 2005 - Actual | 4.0L | Motor: 1GR-FE
TOYOTA Hilux 2011 - Actual | 2.5L | Motor: 2KD-FTV | Posición: Left/Right
TOYOTA Hilux 2011 - 2015 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Hilux 2011 - 2013 | 3.0L | Motor: 5L-E
TOYOTA Hilux 2015 - Actual | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux 2015 - Actual | 4.0L | Motor: 1GRFE | Posición: Left/Right
TOYOTA Hilux 2015 - Actual | 2.4L | Motor: 2GD-FTV | Posición: Left/Right
TOYOTA Hilux 2015 - Actual | 2.5L | Motor: 2KD-FTV | Posición: Left/Right
TOYOTA Hilux 2015 - Actual | 2.8L | Motor: 1GD-FTV | Posición: Left/Right
TOYOTA Hilux 2015 - 2017 | 2.5L | Motor: 2KD-FTV | Posición: Left/Right
TOYOTA Hilux 2015 - 2018 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Hilux 2016 - Actual | 4.0L | Motor: 1GRFE | Posición: Left/Right
TOYOTA Hilux 2016 - Actual | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux 2017 - Actual | 2.4L | Motor: 2GD-FTV | Posición: Left/Right
TOYOTA Hilux 2017 - Actual | 4.0L | Motor: 1GRFE | Posición: Left/Right
TOYOTA Hilux 2021 - Actual | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux 2023 - 2025 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux Surf 2002 - 2005 | 3.4L | Motor: 5VZ-FE | Posición: Left/Right
TOYOTA Hilux Surf 2002 - 2005 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Hilux Surf 2002 - 2004 | 2.7L | Motor: 3RZ-FE | Posición: Left/Right
TOYOTA Hilux Surf 2004 - 2009 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Hilux Surf 2005 - 2009 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 3.0L | Motor: 1KZ-TE | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 2.7L | Motor: 3RZ-FE
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 4.0L | Motor: 1GR-FE
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 3.0L | Motor: 5L-E
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 2.7L | Motor: 2TR-FE
TOYOTA Land Cruiser Prado 120 2002 - 2004 | 2.7L | Motor: 3RZ-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2002 - 2005 | 3.4L | Motor: 5VZ-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2002 - 2005 | 3.4L | Motor: 5VZ-FE
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 2.7L | Motor: 3RZ-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2002 - 2009 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2004 - 2009 | 2.7L | Motor: 2TR-FE
TOYOTA Land Cruiser Prado 120 2004 - 2009 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 120 2004 - 2009 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2009 - 2017 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2009 - 2023 | 2.7L | Motor: 2TR-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2009 - 2023 | 3.0L | Motor: 5L-E | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2009 - 2015 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2009 - 2013 | 3.0L | Motor: 1KD-FTV
TOYOTA Land Cruiser Prado 150 2009 - 2023 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2013 - 2026 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2013 - 2017 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2015 - 2023 | 2.8L | Motor: 1GD-FTV | Posición: Left/Right
TOYOTA Land Cruiser Prado 150 2017 - 2020 | 3.0L | Motor: 1KD-FTV | Posición: Left/Right
TOYOTA Tacoma (USA) 2011 - 2015 | 4.0L | Motor: 1GR-FE | Posición: Left/Right
TOYOTA Tacoma (USA) 2015 - Actual | 3.5L | Motor: 2GR-FKS | Posición: Left/Right

🏠 Inicio 🔎 Catálogo 👤 Cuenta 🛒 Carrito